Diesel Forklift
CPCD20H
- Features
- Parameter


| 2T Internal Combustion Counterbalance Forklift Truck | ||||
| CPCD20 | ||||
| Features | Powe type | 柴油 Diesel | ||
| Rated load | kg | 2000 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 140 | ||
| Fork size | L×W×T | mm | 1070×122×40 | |
| Mast tilt angle | FR/RR | 。 | 6/12 | |
| Minimum turning radius | mm | 2170 | ||
| Minimum ground clearance | Frame center(no load) | mm | 3635 | |
| Mast Bottom(no load) | mm | 2370 | ||
| Height of overhead guard | mm | 115 | ||
| Maximum travel speed | Full load | mm | 110 | |
| No load | mm | 2070 | ||
| Maximum lift speed | Full load | mm | 465 | |
| Performance | No load | km/h | 18 | |
| Maximum drawbar pull | Full load | km/h | 18 | |
| Maximum gradeability | mm/s | 500 | ||
| Overall length | Without forks | mm/s | 700 | |
| Overall width | KN | 11.7 | ||
| Mast height at maximum lift (with backrest) | % | 20 | ||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski